Factory Warehouse Clearance
30–50% OffBike Factory Spare Parts Warehouse
Factory-owned spare parts inventory on clearance—30–50% off while stock lasts.Pay 50–70% of list price (save 30–50%).
Good To Know
Clearance inventory is limited; quantities reflect current warehouse stock.
Need spec verification? We'll confirm compatibility before you order.
Stock moves fast—reach out for carton details and shipping timelines.
Search by brand, model, category, or description keywords.
| Brand | Category | Model | Description | Color | Unit | Qty |
|---|---|---|---|---|---|---|
| Quantum | front axle skin | KT-K68F | Front aluminum disc brake hub, M9X13GX36HX100X108MM with aluminum quick release, effective length 115MM, with label | black | indivual | 7,230 |
| Quantum | front axle skin | KT-A56F | Aluminum front axle skin 3/8"x13Gx36Hx100x140MM, with flange nut. With safety hook, with sealing ring, with factory mark | black | indivual | 5,345 |
| Shunfeng | Rear axle skin | SF-HB03R | Steel 3/8"x14Gx36Hx135x175MM, single speed inch, with flange nut, exposed shaft center L=R, gasket CP, no standard | CP | indivual | 5,015 |
| Blessed | front axle skin | SF-B02 | Aluminum shaft shell, 3/8"x100x140x36Hx14G, with flange nut, safety hook, L=R, marked | silver | indivual | 4,884 |
| silver star | brake lever | YX-B229 | All aluminum three fingers | black silver | pay | 3,242 |
| Yinxing | Brake Lever | YX-B229 | Full Aluminum 3-finger | Black Silver | Prs | 3,242 |
| Blessed | Rear axle skin | SF-B02B | Aluminum shaft cover 3/8"x130x170x36Hx14G, with flange nut, F=37MM, exposed shaft center L=R, with mark | silver | indivual | 3,000 |
| Quantum | front axle skin | KT-122F | Steel front axle skin 3/8"x13Gx36Hx100x140MM, with flange nut, safety hook, UCP, no standard | plating | indivual | 3,000 |
| Quantum | Rear axle skin | KT-122R | Steel, 3/8"x14Gx36Hx135x180mm with flange nut, inch single thread, F=37MM, axis L=R, gasket, with steel stamp | CP | indivual | 2,998 |
| Quantum | Rear axle skin | KT-K68R | Aluminum disc brake rear axle skin, M10x13Gx36Hx135x145MM, for 8-speed cassette flywheel, with aluminum quick release, effective length 151MM, with label | black | indivual | 2,987 |
| Jiawei | chain guard | 补充 | Plastic chain cover, assembly size 277 MM, suitable for 44T, strengthens the quality of the V frame and rivets. Comes with 2 M5x8mm screws XL-C01 order inquiry | smoke gray | indivual | 2,400 |
| satlite | clay tablet lamp | 124 | BS·Red with nut | red | indivual | 2,250 |
| Zhihangda | Folding accessories | QD105 | — | black/silver | set | 2,100 |
| Zhihangda | Folding Parts | QD105 | — | Black/Silver | Set | 2,100 |
| Blessed | Rear axle skin | SF-B02 | Aluminum shaft cover 3/8"x135x175x36Hx14G, with flange nut, F=39MM, exposed shaft center L=R, with mark | silver | indivual | 2,000 |
| Shunmeng | stem | SM-A92-8 | 28.6*31.8*90 with TXED mark | sand black | indivual | 1,999 |
| Shunmeng | Stem | SM-A92-8 | 28.6*31.8*90 w/ TXED logo | Sand Black | PCs | 1,999 |
| Shunmeng | saddle tube | SM-7201 | 27.2*350MM, no standard | silver | branch | 1,998 |
| Zhiqing | Adjustment ring | AS3505 | Aluminum 28.6*5MM | ED | indivual | 1,890 |
| Zhiqing | Adjustment ring | AS3510 | Aluminum 28.6x10mm | black | indivual | 1,792 |
| Shunmeng | Handle | SM-A152-5R | Aluminum T-shaped straight handlebar, improved, with safety wire, needs to pass the latest EN15194:2017 standard test. End marking: SM-A152-5R, 580L, MG-, TXED | fine sandblasted black | indivual | 1,619 |
| Shunmeng | Handlebar | SM-A152-5R | Aluminum Flat Bar, Improved, w/ safety line, Must pass latest EN15194:2017 standard test. End marking: SM-A152-5R, 580L, MG-, TXED | Fine Sandblasted Black | PCs | 1,619 |
| Shunmeng | Handle | SM-AL-190 | Aluminum Xiaoyan handlebar, 31.8mmtp22.2x680mm, 6 degrees inward bend, 30MM high, 195MM grip distance, with scale in the middle. No factory mark | fine sand anode black | indivual | 1,582 |
| Shunmeng | Handlebar | SM-AL-190 | Aluminum Riser Bar, 31.8mm tp 22.2x680mm, Backsweep 6 degrees, Rise 30MM, Grip 195MM, w/ scale in middle. No factory logo | Fine Sand Anodized Black | PCs | 1,582 |
| Fu Ming | stem | FQ-415 | Aluminum head stem, handle extension 40mm, 304# stainless steel riser tube length 25.4x250MM, comes with a full set of accessories, please note that it has a silver plug. Put the stem cover in a small plastic bag and stick it to the stem to prevent loss. No standard | silver | branch | 1,560 |
| Zhiqing | Adjustment ring | AS3510 | Aluminum 28.6x10mm | black | indivual | 1,500 |
| Fu Ming | saddle tube | SP-100 | Aluminum Ø27.2x2.4Tx300mm, with scale lines, aluminum alloy beam head 35MM, no label, with turning | silver | branch | 1,450 |
| The sun is galloping | brake handle | CB-117 | Three fingers, semi-aluminum, marked | Aluminum alloy color | pay | 1,429 |
| Richeng | Brake Lever | CB-117 | 3-finger Semi-aluminum, w/ logo | Aluminum Alloy Natural | Prs | 1,429 |
| Yinglong | V brake | TX-117 | Gate left and right, inner thickness 60mm long 90 degree elbow, adjustment amount 22MM, attached M6*19mm, screw with anti-slip glue, labeled | black | pay | 1,357 |
| Yinlong | V-Brake | TX-117 | Brake Caliper L/R Inner thick 60 long 90 degree noodle, Adjust range 22MM, w/ M6*19mm, Screw w/ anti-slip glue, w/ logo | Black | Prs | 1,357 |
| Dashi | disk | V12 | — | black | indivual | 1,350 |
| Zhihangda | handlebar | M-AL-120 | 580*30*2.2T, 22.2*25.4, 6 degrees inward bend, no standard | sandblasted silver | branch | 1,309 |
| Zhihangda | Handlebar | M-AL-120 | 580*30*2.2T, 22.2*25.4, Backsweep 6 degrees, No logo | Sandblasted Silver | PCs | 1,309 |
| Haomeng | Roulette | PRA-11C(92) | Square center, 3/32"x42Tx170MM, silver chainring, crank sand silver KQ, with silver round cover 92mm, no label | silver | indivual | 1,305 |
| Shunmeng | Handle | SM-AL-190 | Aluminum handlebar, 31.8mmTP22.2x680mm, 25mm high, 6 degrees inward bend, must pass EN14766 mountain standard test | fine sand anode black | indivual | 1,300 |
| Shunmeng | Handlebar | SM-AL-190 | Aluminum Handlebar, 31.8mm TP 22.2x680mm, Rise 25mm, Backsweep 6 degrees, Must pass EN14766 MTB standard test | Fine Sand Anodized Black | PCs | 1,300 |
| Shunmeng | stem | SM-A92-8 | Aluminum toothless stem, 31.8x28.6mm, EXT:=90mm, plus 7 degrees, height 41mm, black body/black cover, no label, see our company's design drawing, it must pass the EN14766 mountain standard test | sand black | indivual | 1,218 |
| Shunmeng | Stem | SM-A92-8 | Aluminum Threadless Stem, 31.8x28.6mm, EXT=90mm, +7 degrees, Height 41mm, Black body/Black cap, No logo, see our design drawing, Must pass EN14766 MTB standard test | Sand Black | PCs | 1,218 |
| Shunmeng | saddle tube | SM-2200 | Aluminum, 27.2x300mm, riser black, with aluminum black clamp, with safety wire, no label | sand black | branch | 1,214 |
| Besiqi | disc brake | M280 | front pillar type | — | wheel | 1,200 |
| Kenda | Inner tube | — | 700Cx42C, 48mm French mouth butyl inner tube | black | strip | 1,200 |
| Besqi | Disc Brake | M280 | Front Post Mount | — | Set | 1,200 |
| Kenda | Inner Tube | — | 700Cx42C, 48mm Presta Valve Butyl Tube | Black | PCs | 1,200 |
| Kenda | tire | K935 | 700Cx42C black tire with 1.5mm anti-puncture layer and reflective lines | black | strip | 1,198 |
| Kenda | Inner tube | — | 700Cx42C, 48mm French mouth butyl inner tube | black | strip | 1,198 |
| Kenda | Tire | K935 | 700Cx42C Black tire, w/ 1.5mm puncture protection, w/ reflective line | Black | PCs | 1,198 |
| Kenda | Inner Tube | — | 700Cx42C, 48mm Presta Valve Butyl Tube | Black | PCs | 1,198 |
| Kenda | tire | K935 | 700Cx42C black tire with 1.5mm anti-puncture layer and reflective lines | black | strip | 1,180 |
| Kenda | Tire | K935 | 700Cx42C Black tire, w/ 1.5mm puncture protection, w/ reflective line | Black | PCs | 1,180 |
Need A Bulk Quote?
Send your item list and target quantities. We'll confirm stock, pricing, and ship options within 1 business day.